TUCSON INDOOR SPORTS CENTER
1065 W. Grant Rd., Tucson, AZ 85705
Office (520) 624-1234 Fax (520) 624-2753
Email: [email protected]
RECREATIONAL HOCKEY SCHEDULE
|
DATE |
TIME |
HOME |
EVENT |
VISITOR |
|
||||
3/21 | 4:30 PM | Hell Cats | Rec | Benders |
3/21 | 5:30 PM | Orcs | Rec | The Trunk Monkeys |
3/21 | 6:30 PM | The Jolly Green Machine | Rec | Rusty Pucks |
3/28 | 4:30 PM | Benders | Rec | The Trunk Monkeys |
3/28 | 5:30 PM | The Jolly Green Machine | Rec | Orcs |
3/28 | 6:30 PM | Rusty Pucks | Rec | Hell Cats |
|
||||
4/04 | 4:30 PM | Rusty Pucks | Rec | Orcs |
4/04 | 5:30 PM | The Trunk Monkeys | Rec | Hell Cats |
4/04 | 6:30 PM | The Jolly Green Machine | Rec | Benders |
|
||||
4/11 | 4:30 PM | Orcs | Rec | Hell Cats |
4/11 | 5:30 PM | Rusty Pucks | Rec | Benders |
4/11 | 6:30 PM | The Jolly Green Machine | Rec | The Trunk Monkeys |
|
||||
4/18 | 6:30 PM | Rusty Pucks | Rec | The Trunk Monkeys |
4/18 | 7:30 PM | The Jolly Green Machine | Rec | Hell Cats |
4/18 | 8:30 PM | Orcs | Rec | Benders |
|
||||
4/25/10 - NO SCHEDULED GAMES |
||||
|
||||
5/02 | 4:30 PM | Hell Cats | Rec | Benders |
5/02 | 5:30 PM | The Jolly Green Machine | Rec | Rusty Pucks |
5/02 | 6:30 PM | Orcs | Rec | The Trunk Monkeys |
|
||||
5/09 | 4:30 PM | Benders | Rec | The Trunk Monkeys |
5/09 | 5:30 PM | The Jolly Green Machine | Rec | Orcs |
5/09 | 6:30 PM | Rusty Pucks | Rec | Hell Cats |
|
||||
5/16 | 4:30 PM | Rusty Pucks | Rec | Orcs |
5/16 | 5:30 PM | The Trunk Monkeys | Rec | Hell Cats |
5/16 | 6:30 PM | The Jolly Green Machine | Rec | Benders |
PLAYOFFS | ||||
DATE |
TIME |
HOME |
|
AWAY |
5/23 | 5:30 PM | #3 Seed | PO #1 | #6 Seed |
5/23 | 6:30 PM | #4 Seed | PO #2 | #5 Seed |
CHAMPIONSHIP | ||||
4:30 PM | #1 Seed | PO #3 | Winner of PO #2 | |
5:30 PM | #2 Seed | PO #4 | Winner PO #1 | |
6:30 PM | Winner PO #3 | Championship | Winner PO #4 |